?
Active Users
24,821
โฒ 12.4% vs last month
Last 30 days
?
New Users
18,204
โฒ 8.7% vs last month
First-time visitors
?
Avg Engagement Time
3m 24s
โผ 2.1% vs last month
Per session
?
Engagement Rate
65.8%
โฒ 3.1% vs last month
Sessions โฅ10s or action
?
Event Count
312,488
โฒ 22.8% vs last month
All tracked actions
?
Total Revenue
$18,420
โฒ 28.4% vs last month
From purchase events
Users over time โ last 30 days
Engagement time is down 2.1% even though users are up. This means users are visiting but not staying as long โ worth investigating.
Traffic Acquisition โ Session Default Channel Group
| Channel | Users | New Users | Sessions | Eng. Rate | Avg Eng. Time | Revenue |
|---|---|---|---|---|---|---|
| Organic Search | 9,840 | 7,120 | 12,210 | 71.2% | 4m 12s | $7,840 |
| Direct | 6,102 | 2,840 | 7,440 | 58.4% | 2m 44s | $4,120 |
| Organic Social | 3,892 | 3,100 | 4,501 | 62.1% | 2m 01s | $2,100 |
| Paid Search | 2,814 | 2,814 | 3,200 | 54.8% | 1m 52s | $3,210 |
| 1,240 | 310 | 1,490 | 78.3% | 5m 10s | $980 | |
| Referral | 933 | 620 | 1,100 | 66.7% | 3m 20s | $170 |
Engagement Rate by Channel โ Visual Comparison
Bounce Rate (old UA)
โ
Replaced by Eng. Rate
?
Sessions
31,204
โฒ 9.2%
?
Sessions / User
1.26
โผ 0.8%
Loyalty indicator
Month vs Previous Month โ Key Metrics
| Metric | This Month | Last Month | Change | Verdict |
|---|---|---|---|---|
| Active Users | 24,821 | 22,080 | โฒ +12.4% | โ Growing |
| Engagement Time | 3m 24s | 3m 29s | โผ -2.1% | โ Declining |
| Revenue | $18,420 | $14,330 | โฒ +28.4% | โ Strong |
| Paid Search Eng. | 54.8% | 61.2% | โผ -6.4% | โ Watch |
Pattern detected: Traffic and revenue are growing, but engagement time is declining and paid search engagement dropped 6.4%. This suggests new users from paid channels are less engaged than organic visitors.